Prices
CBM | KG | DKK Without VAT | DKK with VAT |
*0,001 - 0,120 | *0 - 30 | 36 | 45 |
*0,121 - 0,250 | *31 - 50 | 44 | 55 |
0,251 - 0,400 | 51 - 90 | 60 | 75 |
0,401 - 0,500 | 91 - 120 | 76 | 95 |
0,501 - 0,600 | 121 - 150 | 88 | 110 |
0,601 - 0,700 | 151 - 200 | 100 | 125 |
0,701 - 0,800 | 201 - 250 | 124 | 155 |
0,801 - 1,000 | 251 - 300 | 152 | 190 |
1,001 - 1,250 | 301 - 350 | 164 | 205 |
1,251 - 1,500 | 351 - 400 | 192 | 240 |
1,501 - 1,750 | 401 - 450 | 220 | 275 |
1,751 - 2,000 | 451 - 500 | 248 | 310 |
2,001 - 2,250 | 501 - 600 | 276 | 345 |
2,251 - 2,500 | 601 - 700 | 304 | 380 |
2,501 - 2,750 | 701 - 800 | 332 | 415 |
2,751 - 3,000 | 801 - 900 | 356 | 445 |
3,001 - 3,250 | 901 - 1000 | 384 | 480 |
3,251 - 3,500 | 1001 - 1100 | 412 | 515 |
3,501 - 3,750 | 1101 - 1200 | 440 | 550 |
3,751 - 4,000 | 1201 - 1300 | 468 | 585 |
4,001 - 4,250 | 1301 - 1400 | 496 | 620 |
4,251 - 4,500 | 1401 - 1500 | 524 | 655 |
4,501 | - | pr. cbm 116,00 | pr. cbm 145,00 |
- | 1501 | pr. tons 348,00 | pr. tons 435,00 |
* The first piece of cargo costs DKK 36,- If there is more than one piece of cargo the price is DKK 24,- per piece of cargo + VAT. For oversized cargo 15% will be added to the cost. The prices are applicable on our regular cargo routes.
- Customers must have made arrangements with another cargo company to transport the cargo further before it will handed to Strandfaraskip Landsins.
- Please write the name of the cargo company, which transports the cargo further on, on the cargo papers which are handed to Strandfaraskip Landsins.
- Payments concering further on cargo will be between the cusotmer and the other cargo company that the customer has made arrangements with.
All prices are without VAT and are only applicable where only Strandfaraskip Landsins handles the route.