Due to the Covid-19 decease there will be an altered sailing plan on route 7 and route 60 from March 17th until March 30th.
Route 7
7 TVØROYRI - TÓRSHAVN | |||||||
From | Mán. | Týs. | Mik. | Hós. | Frí. | Ley. | Sun. |
Tvøroyri | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 |
Tórshavn | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
Tvøroyri | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 |
Tórshavn | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
Route 60
60 SKOPUN - GAMLARÆTT |
|
|
|
|
| ||
Úr/Av | Mán. | Týs. | Mik. | Hós. | Frí. | Ley. | Sun. |
Skopun | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 |
|
|
Gamlarætt | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 |
|
|
Skopun | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 |
Gamlarætt | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 |
Skopun | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
Gamlarætt | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 |
Skopun | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 |
Gamlarætt | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 |
Skopun | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
Gamlarætt | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 |
Skopun | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 |
Gamlarætt | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 |
Skopun | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 |
Gamlarætt | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 |
All the other routes will have normal sailing plans.