Whilst Herjólvur is sailing on the route to Suðuroy from August 20th to October 2nd these timetables will be applicable on routes 700 and 701:
LEIÐ 700 VALID FROM 20. AUGUST TIL 2. OKTOBUR
700 SUMBA - VÁGUR - TVØROYRI | |||||||||
Dag | Sumba | Lopra | Páls Høll | Vágur | Porkeri | Hov | Øravík | Ferjulegan | Tvøroyri |
x67 | 05.00T) | 05.10T) | 05.25 | 05.30T) | 05.40T) | 05.45T) | 05.50 | 06.00 | |
x | 07.00T) | 07.05T) | 07.15 | 07.25T) | *07.30T) | 07.35T) | 07.45 | ||
x | 07.25T) | 07.35T) | 07.40T) | 07.50 | 07.55T) | 08.10S) | 08.20 | 08.30 | |
x67 | 12.40T) | 12.50T) | 13.15 | 13.20T) | 13.30S) | 13.35T) | 13.40T) | 13.45 | |
x | 14.15 | 14.20 | 14.30 | 14.50 | |||||
x | 14.30T) | 14.40T) | 14.55 | 15.00T) | 15.10T) | 15.20 | 15.30 | ||
x | 16.30 | 16.35T) | 16.40T) | 17.00 | 17.05 | ||||
x67 | 21:00 | 21:10 | 21:15 | 21:25 | 21:30 | 21:35 | 21:40 | 21:50 | |
700 TVØROYRI - VÁGUR - SUMBA | |||||||||
Dag | Tvøroyri | Ferjulega | Øravík | Hov | Porkeri | Vágur | Páls Høll | Lopra | Sumba |
x | 07.15 | 07.25T) | 07.30 | 07.40 | 07.50 | 08.05T) | 08.15T) | ||
x | 07.45 | 08.05T) | 08.10S) | 08.20T) | 08.25 | ||||
x67 | 12:20 | 12:30 | 13.35T) | 13.40T) | 13.50T) | 13.55 | 14.10T) | 14.20T) | |
x | 13.10 | 13.30S) | 13.35T) | 13.40 | 13.55T) | 14.00T) | |||
x | 14.15 | 14.20T) | 14.25 | 14.30 | |||||
x | 14.50 | 15.00 (dag 2 5) | T) | 15.10S) | 15.20T) | 15.25 | 15.30T) | 15.35T) | 15.40T) |
x | 16.05 | 16:15T) | 16.20S)T) | 16.25T) | 16.30 | 16.35T) | 16.35T) | 16.55 | |
x | 17.05 | 17.15 | 17.20T) | 17.30T) | 17.35T) | 17.40 | 17.45T) | 17.55T) | 18.05T) |
x67 | 20:20 | 20:30 | 20.35 T) | 20.40T) | 20.50T) | 21:00 | 21.15T) | 21.25T) |
LEIÐ 701 VALID 20. AUGUST TIL 2. OKTOBUR
701 FÁMJIN - TVØROYRI - SANDVÍK | |||||||
Dag | Fámjin | Øravík | Ferjulega | Tvøroyri | Nes | Hvalba | Sandvík |
x67 | 05:30T) | 5:45 | |||||
x | 07:15T) | 7:30 | |||||
134 | 10:30 T) | T) | 11:00 | T) | 11:25 | 11:30 T) | |
x67 | 12:45 | 13:00 | T) | 13:25 | 13:30T) | ||
x67 | 13:20 T) | 13:35 | |||||
x67 | 14:30 | 14:55 | 15:00T) | ||||
x | 14:40T)2)5) | T) | 15:00 | 15:10 | T) | 15:35 | 15:40T) |
x | 16:35T) | 17:007) | 17:05 | T) | 17:30 | 17:35T) | |
x67 | 20:30 | 20:40 | T) | 21:05 | 21:10T) | ||
x67 | 21:25 T) | 21:40 | |||||
701 SANDVÍK - TVØROYRI- FÁMJIN | |||||||
Dag | Sandvík | Hvalba | Nes | Tvøroyri | Ferjulegan | Øravík | Fámjin |
x67 | 05:10T) | 05:15 | T) | 05:40 | 05:50 | T) | |
x | 07:15 | 07:20 | T) | 07:45 | T) | ||
134 | 10:10T) | 10:15 | T) | 10:40 | T) | 11:10T) | |
x67 | T) | 12:30 | 12:45 | 13:05 T) | |||
x67 | 13:20 T) | 13:25 | T) | 13:40 | 13:50 | ||
x | 14:00T) | 14:05 | T) | 14:30 | T) | 14:551)3)4) | |
x | 14:50T) | 14:55 | T) | 15:10 | 15:20 | T) | 15:402)5) |
x | 16:35T) | 16:40 | T) | 17:05 | 17:15 | 17:35T) | |
x67 | 20:30T) | T) | 20:50T) | ||||
x67 | 21:10 T) | 21:15 | T) | 21:40 | 21:50 |