410 Fuglafj. - Gøtudalur - Klaksvík
Please notice: This timetable shows route 410 and where to change busses to route 400 to travel to Tórshavn/klaksvík
Only schooldays: valid from 13th of August 2024 to 18th June 2025.
S) Change bus in Gøtudali (to/from route 400).
T) Only by request on tel 23 44 28 by 9 pm the day before
1) Does not drive through Kambsdal via the high school
2) Stops in Syðrugøtu and not in Gøtudalur
x = Weekdays from Monday to Friday
6 = Saturday
7 = Sunday
410 Fuglafjørður - Gøtudalur - Klaksvík | |||||||
Dag | Fuglafjørður | Kambsdalur | Gøtudalur | Leirvík | To Klaksvík | To Tórshavn | |
Connection in Gøtudali: | |||||||
x | 06.00 | 06.051)T | 06.10 | 06.10 (x) | |||
x | 06:25 | 06:30 | 06:35 | ||||
x | 06.50 | 06.551) | 07.00 | 07.05 | 07.15 | 07.05 (x) | |
x | 07.10 | 07.15 | 07.25S | 07.30 | 07.40 | 07.25 (x) | |
x | 07.45 | 07.50 | 07.57 | 08.00 (x) | |||
x | 07.55 | 08.00 | |||||
x | 08.15 | 08.20 | 08.25 | 08.30 | 08.45 | ||
x6 | 08.55 | 09.00 | 09.10S | 09.15 | 09.35 | 09.10 (x) | 09.10 (x6) |
x | 10.50 | 10.55 | 11.00 | 11.05 | 11.20 | ||
x | 11.30 | 11.35 | |||||
x7 | 11.55 | 12.00 | 12.10S | 12.15 | 12.25 | 12.10 (x7) | 12.10 (x7) |
x | 12.40 | 12.45 | 12.55 | 13.00 | |||
x67 | 13.40 | 13.45 | 13.50 | 13.55 | 14.15 | 13.50 (x67) | |
x | 13.35 | 13.40 | 13.45 | going to Syðrugøtu. | |||
x | 14.35 | 14.40 | 14.45 | going to Syðrugøtu. | |||
x | 14.50 | 14.55 | 15.00 | 15.05(x) | |||
x | 15.13 | 15.20 | 15.25S | 15.30 | 15.45 | 15.25 (x) | |
x | 16.30 | 16.35 | 16.45S | 16.50 | 17.00 | 16.45 (x) | 16.45 (x) |
x | 17.20 | 17.25 | 17.40S | 17.45 | 17.55 | 17.40 (x) | |
x67 | 18.10 | 18.15 | 18.25S | 18.40 | 19.00 | 18.45 (x67) | 18.25 (x67) |
x | 19.20 | 19.25 | 19.35S | 19.45 | 20.00 | 19.35 (x) | 19.50 (x) |
x67 | 21.40 | 21.45 | 21.55S | 22.00 | 22.10 | 21.55 (x67) |
x = Weekdays from Monday to Friday
6 = Saturday
7 = Sunday
410 Klaksvík - Gøtudalur - Fuglafjørður | |||||||
Dag | Klaksvík | Leirvík | Gøtudalur | Kambsdalur | Fuglafjørður | from Klaksví | from Tórshavn |
Connection in Gøtudali: | |||||||
x | 06.10 | 06.151) | 06.20 | 06.10 (x) | |||
x | 07.25 | 07.35 | 07.45 | 07.25 (x) | |||
x | 07.20 | 07.30 | 07.40 | 07.50 | |||
x | 07.30 | 07.402) | 07.50 | ||||
x | 07.45 | 07.55 | 08.00 | 08.05 | 08.15 | ||
x6 | 08.55 | 09.05 | 09.10S | 09.15 | 09.25 | 09.10 (x67) | 09.10 (x) |
x | 10.20 | 10.30 | 10.35S | 10.40 | 10.50 | 10.35 (x) | |
x | 11.35 | 11.40 | |||||
x7 | 11.55 | 12.05 | 12.10S | 12.15 | 12.20 | 12.10 (x7) | 12.10 (x7) |
x67 | 13.10 | 13.20 | 13.25S | 13.301) | 13.40 | 13.25 (x6) | |
x | 14.10 | 14.20 | 14.25S | 14.301) | 14.40 | ||
x | 15.05S | 15.10 | 15.13 | 15.05 (x) | |||
x | 15.45 | 15.55 | 16.00S | 16.05 | 16.15 | ||
x | 16.30 | 16.40 | 16.45S | 16.50 | 17.00 | 16.45 (x) | 16.45 (x) |
x | 17:05 | 17:10 | 17:15 | ||||
x | 17.40S | 17.45 | 17.50 | 17.40 (x) | |||
x67 | 18.05 | 18.20 | 18.45S | 18.50 | 19.00 | 18.25 (x67) | 18.45 (x67) |
x | 19.35S | 19.40 | 19.45 | 19.35 (x) | |||
x67 | 21.10 | 21.20 | 21.25 | 21.30 | 21.35 | ||
x67 | 21.55S | 22.00 | 22.10 | 21.55 (x67) |
x = Weekdays from Monday to Friday
6 = Saturday
7 = Sunday
Deviations | |
Day: | Changes: |
New Year´s Day | Like Sundays |
Maundy Thursday | Like Sundays |
Good Friday | No route |
Easter Day | No route |
2nd Easter Day | Like Sundays |
Great Prayer Day | Like Sundays |
Christ´s Ascenion Day | Like Sundays |
Whit Day | Like Sundays |
2nd Whit Day | Like Sundays |
St Olaf Eve | Like Sundays with extra route at 22:40 Gøtudalur-Fuglafj. (connection from Tórshavn) |
St Olaf Day | Like Sundays with extra route at 22:40 Gøtudalur-Fuglafj. (connection from Tórshavn) |
Christmas Eve | Like Sundays. Last route from Fuglafjørður at 11:55 |
Christmas Day | No route |
Boxing Day | Like Sundays |
New Year´s Eve | Like Sundays. Last route from Fuglafjørður at 11:55 and Gøtudali at 12:10. |