600 Skopun - Sandur
T) Only by request by phone +298 225900. For routes in the morning to 9.35 the request need to be made before 19.00 o'clock the night before. Departures after 9:35 must be requested two hours prior to departure.
*Connection to Tórshavn. Please change to route 650.
** Connection from Tórshavn. Please change from 650 to route 600.
Route 650
x = All week days from Monday to Friday
6 = Saturday
7 = Sunday
600 SKOPUN - SANDUR | |||
Day | Skopun | Inni í Dal | Sandur |
x | 6:45 | 06:55* | |
x | 7:40 | 7:50 | |
x | 7:50 | 8:00 | 8:10 |
x | 8:15 | 8:25** | |
x67 | 9:35 (T) | 9:45* (T) | 9:50** |
x | 11:15 (T) | 11:25* (T) | |
x67 | 14:35 (T) | 14:45* (T) | |
x | 16:00 | 16:10* (T) | 16:20** |
x67 | 17:30 | 17:40* (T) | 17:50** |
600: SANDUR - SKOPUN | |||
Day | Sandur | Inni í Dal | Skopun |
x | 6:45 | 06:55 | |
x | 7:30 | 7:40 | 7:50 |
x | 7:50 (T) | 8:00 | 8:15 |
x67 | 9:45 (T) | 9:55 (T) | |
x67 | 10:55 | 11:05 (T) | 11:15 (T) |
x | 14:45* (T) | 14:55 (T) | |
x | 16:15** (T) | 16:25 (T) | |
x67 | 17:45** (T) | 17:55 (T) | |
x67 | 19:15** (T) | 19:25 (T) |
Deviation | |
Day: | Changes: |
New Years Day | Like Sundays |
Maundy Thursday | Like Sundays |
Good Friday | No route |
Easter Day | No route |
2nd Easter Day | Like Sundays |
Great Prayer Day | Like Sundays |
Christ´s Ascenion Day | Like Sundays |
Whit Day | Like Sundays |
2nd Whit Day | Like Sundays |
St. Olai Eve | Like Saturdays |
St. Olai Day | Like Sundays |
Christmas Eve | Last departure from Skopun at 11:15 and from Sandur at 10:55. |
Christmas Day | No route |
Boxing Day | Like Sundays |
New Years Eve | Last departure from Skopun at 11:15 and from Sandur at 10:55. |