601 Dalur - Húsavík - Skálavík - Sandur
Please notice: Let the bus driver know if you need a connection to Skúvoy or you need to make the bus from Sandur in connection with Sildberin´s arrivals.
(T) Only in route by request by phone +298 225900 before 19 o'clock the day before departure. Departures after 9:35 must be requested two hours prior to departure.
* Connection to and from Tórshavn/Route 650
x = All weekdays from Monday to Friday
6 = Saturday
7 = Sunday
601: dalur - húsavík - skálavík - sandur | ||||
Day | Dalur | Húsavík | Skálavík | Sandur |
x | 6:10 (T) | 6:20 (T) | 6:30 (T) | 6:45* |
x | 7:15 (T) | 7:30 | ||
x67 | 8:55 (T) | 9:05 (T) | 9:15 (T) | 9:30* |
x | 12:40 (T) | 12:55 (T) | 13:05 (T) | 13:20 |
x | 15:25 (T) | 15:35 (T) | 15:45 (T) | 16:20* |
x67 | 16:55 (T) | 17:05 (T) | 17:15 (T) | 17:30* |
601: sandur - skálavík - húsavík - dalur | ||||
Dag | Sandur | Skálavík | Húsavík | Dalur |
x | *8:20 | 08:35 (T) | 8:45 (T) | 8:55 (T) |
x67 | *9:50 | 10:05 (T) | 10:15 (T) | 10:25 (T) |
x | 13:35 | 13:50 (T) | 14:00 (T) | 14:10 (T) |
x67 | *16:20 | 16:35 (T) | 16:45 (T) | 16:55 (T) |
x67 | *17:50 | 18:05 (T) | 18:15 (T) | 18:25 (T) |
x | *19:20 | 19:35 (T) | 19:45 (T) | 19:55 (T) |
Deviation: | |
Day: | Changes: |
New Years Day | Like Sundays |
Maundy Thursday | Like Sundays |
Good Friday | No route |
Easter Day | No route |
2nd Easter Day | Like Sundays |
Great Prayer Day | Like Sundays |
Christ´s Ascenion Day | Like Sundays |
Whit Day | Like Sundays |
2nd Whit Day | Like Sundays |
St. Olai Eve | Like Saturdays |
St. Olai Day | Like Sundays |
Christmas Eve | Last departure from Dalur at 12:40 |
Christmas Day | No route |
Boxing Day | Like Sundays |
New Years Eve | Last departure from Dalur at 12:40 |