From April 2nd temporarily to April 14th all passengers must request their journeys on route 58 (Ritan), 61 (Spógvin) and 66 (Sildberin) and on certain bus routes. More information here. Passengers must provide us with their name and telephone number and should sit in the provided seat to maintain a safe distance to stop contamination in connection with the Covid-19 decease.
We advise all passengers to limit their usage of public transport and only use public transport when absolutely necessary.
Route 58 has telephone number +298 293118, route 61 has telephone number + 298 293049 and route 66 has telephone number +298 293117. Please book at the latest at 19:00 on the day before you wish to travel.
Passenger capacity on route 58 will be decreased from 35 to 16, and routes 61 and 66 will continuously have a decreased capacity of respectively 4 and 10. Inhabitants of Skúvoy, Hestur, Svínoy and Fugloy are first in line for the seats on board but must book beforehand just like everybody else.
Passenger capacity on the large busses will be cut down to 9 passengers and on the smaller busses to 3 passengers. The spaces on board are mainly for people that mind core public funtions. These are workers in the health sector, care patients for the elderly, police, the crime force, emergency preperation teams, garbage collectors, people in trade, transport, exports etc.
These changes will be in the sailing plans temporarily on routes 58, 61 and 66 from April 2nd until April 14th:
66 Sandur- Skúvoy | |||||||
From | Mon. | Tues. | Wednes. | Thurs. | Fri. | Sat. | Sun. |
Sandur | 06:15 | 06:15 | 06:15 | 06:15 | 06:15 | ||
Skúvoy | 06:50 | 06:50 | 06:50 | 06:50 | 06:50 | ||
Sandur | 08:30 | 08:30 | |||||
Skúvoy | 09:00 | 09:00 | |||||
Sandur | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 |
Skúvoy | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 |
61 Gamlarætt - Hestur | |||||||
From | Mon. | Tues. | Wednes. | Thurs. | Fri. | Sat. | Sun. |
Gamlarætt | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 |
Hestur | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 | 09:05 |
Gamlarætt | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 |
Hestur | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 |
58 Hvannasund-Svínoy-Fugloy | |||||||
From | Mon. | Tues. | Wednes. | Thurs. | Fri. | Sat. | Sun. |
Hvannasund | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 13:00 |
Hvannasund | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 18:30 |
Due to safety reasons on the harbour in Kirkja Hattarvík will be the main harbour in Fugloy during the upcoming weeks.